Curved Dissecting Forceps | ||
Model No. | Type of clamp head | Specification |
| 302.2.05 | Maryland Dissecting Forceps(13mm short jaw) | Ф5×330 |
| 302.3.05 | Maryland Dissecting Forceps(10mm small short jaw) | Ф5×330 |
| 302.1.05 | Maryland Dissecting Forceps | Ф5×330 |
| 302.8.05 | Curved Dissecting Forceps(20mm) | Ф5×330 |
| 302.9.05 | Maryland Dissecting Forceps(16mm mid-length) | Ф5×330 |
| 302.10.05 | Curved Dissecting Forceps (Serrated Jaws) | Ф5×330 |
| 302.12.05 | Maryland Dissecting Forceps(flat jaw) | Ф5×330 |
| 302.13.05 | Maryland Dissecting Forceps(90°) | Ф5×330 |
| 302.14.05 | Maryland Dissecting Forceps(70°) | Ф5×330 |
| 302.15.05 | Maryland Dissecting Forceps(long/70°) | Ф5×330 |
| 302.16.05 | Maryland Dissecting Forceps(large jaw/70°) | Ф5×330 |
| 302.18.05 | Maryland Dissecting Forceps(long) | Ф5×330 |
| 302.20.05 | Curved Dissecting Forceps (45° Angle, Serrated Jaws) | Ф5×330 |
| 302.21.05 | Curved Dissecting Forceps (90° Angle, Serrated Jaws) | Ф5×330 |
| 302.13.35 | Curved Dissecting Forceps (90-Degree Angle) | Ф3.5×330 |
| 302.3.35 | Maryland Dissetion Forceps(small head) | Ф3.5×330 |
| 302.4.10 | Maryland Dissecting Forceps II | Ф10×330 |
| 302.5.10 | Maryland Dissecting Forceps III | Ф10×330 |
| 302.6.10 | Maryland Dissecting Forceps IV | Ф10×330 |
| 302.7.10 | Maryland Dissecting Forceps(Thin Tip, 90° Angle) | Ф10×330 |
| 302.13.10 | Maryland Dissecting Forceps(90°) | Ф10×330 |
| 302.15.10 | Maryland Dissecting Forceps(Long Shank, 70°Angle) | Ф10×330 |
| 302.8.5L | Curved Dissecting Forceps(20mm) | Ф5×400 |
| 302.8.5W | Curved Dissecting Forceps | Ф5×410 |
| 302.8.05 | Curved Dissecting Forceps(20mm) | Ф5×330 |
| 302.8.5L | Curved Dissecting Forceps(20mm) | Ф5×500 |
| 302.10.5L | Curved Dissecting Forceps (serrated jaws) | Ф5×500 |
| 302.13.5L | Curved Dissecting Forceps (90° angle) | Ф5×500 |
| Quality Certification | ISO13485/ISO9001/ISO14001/ISO45001 | |
| Type of usage | Reusable | |
| Shelf Life | 5 years | |
| Warranty | 1 Year | |
The curved dissecting forceps represent a pivotal precision instrument in surgical procedures, specifically designed for tissue dissection, anatomical manipulation, grasping, and retraction. Its distinctive curved configuration and refined jaw design render it particularly suitable for delicate operations in deep surgical fields, confined anatomical spaces, or around critical vascular and neural structures, thereby significantly enhancing surgical precision and safety.This product embodies ergonomic design principles, utilizing premium materials and advanced manufacturing techniques to provide surgeons with reliable and durable surgical instruments. It finds extensive applications across various surgical disciplines, including general surgery, hepatobiliary surgery, thoracic surgery, urology, gynecology, and vascular surgery, in both open and minimally invasive procedures.
Core Features and Values
1. Ergonomic Curved Design
- Advantage: The unique arc-shaped structure optimally circumvents tissue obstacles, providing improved surgical visualization and minimizing hand obstruction in the operative field. This design significantly reduces operational difficulty and surgeon fatigue during deep-seated procedures.
2. Precision Jaw Design and Craftsmanship
- Advantage: The slender, smooth jaws with rounded edges facilitate blunt tissue dissection, minimizing collateral damage to surrounding vasculature and neural structures. The precisely engineered grasping surface ensures stable and reliable tissue manipulation.
3. Premium Material and Exceptional Durability
- Advantage: Manufactured from high-strength, corrosion-resistant stainless steel, the instrument maintains superior mechanical properties and extended service life even after repeated use and rigorous sterilization processes, including autoclaving and plasma sterilization.
4. Advanced Surface Treatment Technology
- Advantage: The surface undergoes meticulous sandblasting, matte finishing, or low-reflective coating, effectively reducing glare under surgical lighting, minimizing visual interference, and ensuring precise surgical maneuvers.
5. Reliable Locking and Opening Mechanism
- Advantage: Equipped with a smooth ratchet locking system, it provides stable tissue grasping and fixation. The ergonomic handle design offers comfortable operation with clear tactile feedback, enabling precise control during surgical procedures.
Curved Dissecting Forceps | ||
Model No. | Type of clamp head | Specification |
| 302.2.05 | Maryland Dissecting Forceps(13mm short jaw) | Ф5×330 |
| 302.3.05 | Maryland Dissecting Forceps(10mm small short jaw) | Ф5×330 |
| 302.1.05 | Maryland Dissecting Forceps | Ф5×330 |
| 302.8.05 | Curved Dissecting Forceps(20mm) | Ф5×330 |
| 302.9.05 | Maryland Dissecting Forceps(16mm mid-length) | Ф5×330 |
| 302.10.05 | Curved Dissecting Forceps (Serrated Jaws) | Ф5×330 |
| 302.12.05 | Maryland Dissecting Forceps(flat jaw) | Ф5×330 |
| 302.13.05 | Maryland Dissecting Forceps(90°) | Ф5×330 |
| 302.14.05 | Maryland Dissecting Forceps(70°) | Ф5×330 |
| 302.15.05 | Maryland Dissecting Forceps(long/70°) | Ф5×330 |
| 302.16.05 | Maryland Dissecting Forceps(large jaw/70°) | Ф5×330 |
| 302.18.05 | Maryland Dissecting Forceps(long) | Ф5×330 |
| 302.20.05 | Curved Dissecting Forceps (45° Angle, Serrated Jaws) | Ф5×330 |
| 302.21.05 | Curved Dissecting Forceps (90° Angle, Serrated Jaws) | Ф5×330 |
| 302.13.35 | Curved Dissecting Forceps (90-Degree Angle) | Ф3.5×330 |
| 302.3.35 | Maryland Dissetion Forceps(small head) | Ф3.5×330 |
| 302.4.10 | Maryland Dissecting Forceps II | Ф10×330 |
| 302.5.10 | Maryland Dissecting Forceps III | Ф10×330 |
| 302.6.10 | Maryland Dissecting Forceps IV | Ф10×330 |
| 302.7.10 | Maryland Dissecting Forceps(Thin Tip, 90° Angle) | Ф10×330 |
| 302.13.10 | Maryland Dissecting Forceps(90°) | Ф10×330 |
| 302.15.10 | Maryland Dissecting Forceps(Long Shank, 70°Angle) | Ф10×330 |
| 302.8.5L | Curved Dissecting Forceps(20mm) | Ф5×400 |
| 302.8.5W | Curved Dissecting Forceps | Ф5×410 |
| 302.8.05 | Curved Dissecting Forceps(20mm) | Ф5×330 |
| 302.8.5L | Curved Dissecting Forceps(20mm) | Ф5×500 |
| 302.10.5L | Curved Dissecting Forceps (serrated jaws) | Ф5×500 |
| 302.13.5L | Curved Dissecting Forceps (90° angle) | Ф5×500 |
| Quality Certification | ISO13485/ISO9001/ISO14001/ISO45001 | |
| Type of usage | Reusable | |
| Shelf Life | 5 years | |
| Warranty | 1 Year | |
The curved dissecting forceps represent a pivotal precision instrument in surgical procedures, specifically designed for tissue dissection, anatomical manipulation, grasping, and retraction. Its distinctive curved configuration and refined jaw design render it particularly suitable for delicate operations in deep surgical fields, confined anatomical spaces, or around critical vascular and neural structures, thereby significantly enhancing surgical precision and safety.This product embodies ergonomic design principles, utilizing premium materials and advanced manufacturing techniques to provide surgeons with reliable and durable surgical instruments. It finds extensive applications across various surgical disciplines, including general surgery, hepatobiliary surgery, thoracic surgery, urology, gynecology, and vascular surgery, in both open and minimally invasive procedures.
Core Features and Values
1. Ergonomic Curved Design
- Advantage: The unique arc-shaped structure optimally circumvents tissue obstacles, providing improved surgical visualization and minimizing hand obstruction in the operative field. This design significantly reduces operational difficulty and surgeon fatigue during deep-seated procedures.
2. Precision Jaw Design and Craftsmanship
- Advantage: The slender, smooth jaws with rounded edges facilitate blunt tissue dissection, minimizing collateral damage to surrounding vasculature and neural structures. The precisely engineered grasping surface ensures stable and reliable tissue manipulation.
3. Premium Material and Exceptional Durability
- Advantage: Manufactured from high-strength, corrosion-resistant stainless steel, the instrument maintains superior mechanical properties and extended service life even after repeated use and rigorous sterilization processes, including autoclaving and plasma sterilization.
4. Advanced Surface Treatment Technology
- Advantage: The surface undergoes meticulous sandblasting, matte finishing, or low-reflective coating, effectively reducing glare under surgical lighting, minimizing visual interference, and ensuring precise surgical maneuvers.
5. Reliable Locking and Opening Mechanism
- Advantage: Equipped with a smooth ratchet locking system, it provides stable tissue grasping and fixation. The ergonomic handle design offers comfortable operation with clear tactile feedback, enabling precise control during surgical procedures.